Windjammers Sailing Club
File: 2009_WAH_series.rcw
Women at the Helm Series
Class: PHRF. PHRF (Time on time)
WAH 1: Wind Speed 14: Direction 090
Start Time: Thursday, June 11, 2009 18:30:00: Distance 3.8 Course: WS3
| Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 782 | Paikea | McGovern,Candace | 126 | C & C 99 | 19:20:17 | 00:50:17 | 00:48:21 | 1 |
| 2 | 126 | Savage | McCarthy,Gretchen | 142 | J27 | 19:22:22 | 00:52:22 | 00:49:11 | 2 |
| 3 | 97808 | Schock Therapy | Stuart,Jeff | 138 | Schock 34 | 19:22:27 | 00:52:27 | 00:49:33 | 3 |
| 4 | 824 | Arara | Nardella,Karen | 84 | X-412-2 | 19:18:52 | 00:48:52 | 00:50:06 | 4 |
| 5 | 41233 | Spirit | Gregory,Jim | 205 | Tartan 28 | 19:28:54 | 00:58:54 | 00:50:43 | 5 |
| 6 | 519 | Pale Rider | Jans,Stefan | 155 | J 30 | 19:25:05 | 00:55:05 | 00:50:47 | 6 |
| 7 | 32383 | Sentinel | Lebov,Mike | 124 | Evelyn 32 | 19:22:57 | 00:52:57 | 00:51:04 | 7 |
| 8 | 30067 | Full Tilt | Adams,Joyce | 155 | J 30 | 19:26:21 | 00:56:21 | 00:51:57 | 8 |
| 9 | 436 | SPQR | Sumner,Jeffrey | 135 | J 80 | 19:26:20 | 00:56:20 | 00:53:27 | 9 |
Highlighted skippers are provisional, waiting on WAH skipper name.
Speed as VMG of winning boat: 4.5 knots