Windjammers Sailing Club
File: 2009_CommCup.rcw
Commodore's Cup 2009
Class: PHRF. PHRF (Time on time)
CommCup Race 1: Wind Speed 7: Direction SE
Start Time: Saturday, June 20, 2009 12:10:00: Distance 4.89
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA290 | Evil Monkey | Treat,Tom | 96 | MYC | Melges 24 | 13:12:12 | 01:07:12 | 01:07:37 | 1 | A | spin |
| 2 | 32911 | Elysium | Nevin,John | 132 | MYC | S2 9.1 | 13:22:01 | 01:17:01 | 01:13:24 | 2 | A | spin |
| 3 | 32383 | Sentinel | Lebov,Mike | 103 | MYC | Evelyn 32 | 13:20:01 | 01:15:01 | 01:14:40 | 3 | A | spin |
| 4 | 824 | Arara | Nardella,Dave | 63 | MYC / WSC | X-412 | 13:17:06 | 01:12:06 | 01:16:27 | 4 | A | spin |
| 5 | 40359 | Kari | Collins,Pat | 139 | WSC | Pearson Flyer | 13:27:16 | 01:22:16 | 01:17:37 | 5 | A | spin |
| 6 | 25261 | Rode Trip | Tisdall,Kevin | 129 | WSC | CS 34 | 13:26:48 | 01:21:48 | 01:18:18 | 6 | A | spin |
| 7 | 31083 | Anneliese | Hale,John | 175 | MYC | Capri 25 | 13:32:29 | 01:27:29 | 01:18:26 | 7 | A | spin |
| 1 | 30067 | Full Tilt | Adams,Bob | 155 | WSC | J 30 | 13:38:42 | 01:28:42 | 01:21:47 | 1 | B | non-spin |
| 2 | 782 | Paikea | McGovern,Candace & Tim | 126 | MYC | C & C 99 | 13:37:52 | 01:27:52 | 01:24:29 | 2 | B | non-spin |
Speed as VMG of winning boat: 4.4 knots
CommCup Race 2: Wind Speed 9: Direction S SE
Start Time: Saturday, June 20, 2009 13:50:00: Distance 2.25
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Division | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32383 | Sentinel | Lebov,Mike | 103 | MYC | Evelyn 32 | 14:15:49 | 00:25:49 | 00:25:42 | 1 | A | spin |
| 2 | USA290 | Evil Monkey | Treat,Tom | 96 | MYC | Melges 24 | 14:16:03 | 00:26:03 | 00:26:13 | 2 | A | spin |
| 3 | 32911 | Elysium | Nevin,John | 132 | MYC | S2 9.1 | 14:18:22 | 00:28:22 | 00:27:02 | 3 | A | spin |
| 4 | 824 | Arara | Nardella,Dave | 63 | MYC / WSC | X-412 | 14:16:12 | 00:26:12 | 00:27:47 | 4 | A | spin |
| 5 | 40359 | Kari | Collins,Pat | 139 | WSC | Pearson Flyer | 14:20:04 | 00:30:04 | 00:28:22 | 5 | A | spin |
| 6 | 25261 | Rode Trip | Tisdall,Kevin | 129 | WSC | CS 34 | 14:21:40 | 00:31:40 | 00:30:19 | 6 | A | spin |
| DNS | 31083 | Anneliese | Hale,John | 175 | MYC | Capri 25 | 10 | A | spin | |||
| 1 | 782 | Paikea | McGovern,Candace & Tim | 126 | MYC | C & C 99 | 14:29:19 | 00:34:19 | 00:33:00 | 1 | B | non-spin |
| 2 | 30067 | Full Tilt | Adams,Bob | 155 | WSC | J 30 | 14:31:46 | 00:36:46 | 00:33:54 | 2 | B | non-spin |
Speed as VMG of winning boat: 5.2 knots
Commodore's Cup 2009
Class: PHRF. PHRF (Time on time)
Overall Score: Last Race Date:06/20/09
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Race 1 | Race 2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA290 | Evil Monkey | Treat,Tom | 96 | MYC | Melges 24 | A | spin | 3 | 1 | 2 |
| 2 | 32383 | Sentinel | Lebov,Mike | 103 | MYC | Evelyn 32 | A | spin | 4 | 3 | 1 |
| 3 | 32911 | Elysium | Nevin,John | 132 | MYC | S2 9.1 | A | spin | 5 | 2 | 3 |
| 4 | 824 | Arara | Nardella,Dave | 63 | MYC / WSC | X-412 | A | spin | 8 | 4 | 4 |
| 5 | 40359 | Kari | Collins,Pat | 139 | WSC | Pearson Flyer | A | spin | 10 | 5 | 5 |
| 6 | 25261 | Rode Trip | Tisdall,Kevin | 129 | WSC | CS 34 | A | spin | 12 | 6 | 6 |
| 7 | 31083 | Anneliese | Hale,John | 175 | MYC | Capri 25 | A | spin | 15 | 7 | 8 DNS |
| 1 | 782 | Paikea | McGovern,Candace & Tim | 126 | MYC | C & C 99 | B | non-spin | 3 | 2 | 1 |
| 2 | 30067 | Full Tilt | Adams,Bob | 155 | WSC | J 30 | B | non-spin | 3 | 1 | 2 |
Division B tie-points, see Racing Rules A8.2 (last race ranking).